Absorbent Quick Guide
| Product | Absorbent Type | Universal (U) Chemical (C) Hydrocarbon (H) |
Absorbtion Ratio (v:v) |
Hard Surface (H) Water (W) |
Landfill (L) Bioremediate (B) |
| Xtreme | Organic Fibre | H | 1 : 0.95 | H / W | L |
| Ultima | Organic Fibre | U | 1 : 0.97 | H | B / L |
| Blue | Organic Fibre | H | 1 : 0.85 | H | B / L |
| Aqua | Organic Fibre | H | 1 : 0.95 | W | B / L |
| Hazmat | Mineral Base | C | 1 : 0.85 | H | L |
| Polyprop | Polypropylene | H / C | NA | H / W | L |
| Organiprop | 90% Organic | U | NA | H | B / L |



